For high efficiency wind park technology Eno 114 guarantees maximum energy output even in areas with increased turbulence.
With a rated power of 3500/4800 kilowatts, the machine is the most powerful onshore installation with a capacity of 3 to 4.8 megawatts, and with the perfect balance between reliable, conservative machine design and highly innovative solutions for parts.
Technical data of installations:
The table does not fit on the screen of your device Use the computer version to view the table
eno114 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIIS | |||
General | ||||||
Rated power | 4.800 kW | 4.000 kW | 3.500 kW | |||
Wind speed | 3 m/s | 3 m/s | 3 m/s | |||
Rated speed | 14 m/s | 13,5 m/s | 13 m/s | |||
Off wind speed | 25 m/s | 25 m/s | 25 m/s | |||
Tilt angle | 5° | 5° | 5° | |||
Rotor | ||||||
Diameter | 114,9 m | 114,9 m | 114,9 m | |||
Rated speed range | 4 – 11,8 U/min | 4 – 11,8 U/min | 4 – 11,8 U/min | |||
Area to be covered | 10.369 m² | 10.369 m² | 10.369 m² | |||
Rotor blade | ||||||
Manufacturer | eno energy systems GmbH | eno energy systems GmbH | eno energy systems GmbH | |||
Material | GFK | GFK | GFK | |||
Length | 56 m | 56 m | 56 m | |||
Performance | Planeten-/Stirnradgetriebe | Planeten-/Stirnradgetriebe | Planeten-/Stirnradgetriebe | |||
Ratio | ca. 1:119 | ca. 1:119 | ca. 1:119 | |||
Generator | ||||||
View | Synchrongenerator | Synchrongenerator | Synchrongenerator | |||
Structure | Schleifringlos / fremderregt | Schleifringlos / fremderregt | Schleifringlos / fremderregt | |||
Tower (Nave Height) | ||||||
92 m; 127,5 m; 142 m | 92 m; 127,5 m; 142 m | 92 m; 127,5 m; 142 m | ||||
Inverter | ||||||
View | Full inverter | Vollumrichter | Vollumrichter | |||
Structure | Modulare IGBT Wechselrichtertopologie | Modulare IGBT Wechselrichtertopologie | Modulare IGBT Wechselrichtertopologie | |||
Sound power level | ||||||
calculations (Mode 0)1 | 105 dB(A) | 105 dB(A) | 105 dB(A) | |||
Wind class | ||||||
Hub height | 92 m 127,5 m 142 m | 92 m 127,5 m 142 m | 92 m 127,5 m 142 m | |||
IEC ed.3 wind class | IIA IIA IIA | IIA S2 S2 | IIS2 IIS2 IIS2 | |||
DIBt 2012 wind zone | WZ 4 WZ 4 WZ 3 GK II GK II GK II | WZ 4 WZ 4 WZ 3 GK II GK II GK II | WZ 4 WZ 4 WZ 4 GK II GK II GK II |
Power curve:
The table does not fit on the screen of your device Use the computer version to view the table
eno114 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIS |
Projected annual energy yield3 | |||
Hub height | Income in MWh/a | Income in MWh/a | Income in MWh/a |
6,0 m/s | 8.753 | 8.544 | 8.291 |
6,5 m/s | 10.492 | 10.150 | 9.768 |
7,0 m/s | 11.730 | 11.730 | 11.202 |
7,5 m/s | 13.959 | 13.253 | 12.568 |
8,0 m/s | 15.619 | 14.696 | 13.847 |
8,5 m/s | 17.195 | 16.042 | 15.031 |