Modern technology to maximize yield.
The optimized aerodynamics of the rotor and the advanced technology of carbon fiber eno 126 set new standards in terms of economy and load reduction. Highly innovative solutions for machining parts in combination with a robust frame design make the ENO 126 a reliable long-term investment in a new generation of wind power plants. 12,500 square meters of rotor and skid cover make them ideal for use on land. ENO 126 – from 4,000 to 4,800 kW of nominal power combined with an increased turbulence classification – is one of the most economical solutions in a wind farm.
Technical details:
The table does not fit on the screen of your device Use the computer version to view the table
Eno126 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIIS | |||
General | ||||||
Rated speed | 4.800 kW | 4.000 kW | 3.500 kW | |||
Off wind speed | 3 m/s | 3 m/s | 3 m/s | |||
Rated speed | 13 m/s | 13 m/s | 13 m/s | |||
Off wind speed | 25 m/s | 25 m/s | 25 m/s | |||
Tilt angle | 5° | 5° | 5° | |||
Rotor | ||||||
Diameter | 126 m | 126 m | 114,9 m | |||
Rated speed range | 4 – 11,5 U/min | 4 – 11,5 U/min | 4 – 11,8 U/min | |||
Area to be covered | 12.469 m² | 12.469 m² | 10.369 m² | |||
Rotor blade | ||||||
Manufacturer | eno energy systems GmbH | eno energy systems GmbH | eno energy systems GmbH | |||
Material | GFK/CFK | GFK/CFK | GFK | |||
Length | 61,6 m | 61,6 m | 56 m | |||
Performance | Planeten-/Stirnradgetriebe | Planeten-/Stirnradgetriebe | Planeten-/Stirnradgetriebe | |||
Ratio | ca. 1:119 | ca. 1:119 | ca. 1:119 | |||
Generator | ||||||
View | Synchrongenerator | Synchrongenerator | Synchrongenerator | |||
Structure | Schleifringlos / fremderregt | Schleifringlos / fremderregt | Schleifringlos / fremderregt | |||
Tower (Nave Height) | ||||||
87 m, 97 m, 117 m, 137 m, 162 m | 97 m 117 m 137 m 162 m | 92 m; 127,5 m; 142 m | ||||
Invertor | ||||||
View | Full invertor | Vollumrichter | Vollumrichter | |||
Structure | Modulare IGBT Wechselrichtertopologie | Modulare IGBT Wechselrichtertopologie | Modulare IGBT Wechselrichtertopologie | |||
Sound power level | ||||||
calculations (Mode 0)1 | 105 dB(A) | 105 dB(A) | 105 dB(A) | |||
Wind class | ||||||
Hub height | 87 m, 97 m, 117 m, 137 m, 162 m | 87 m, 97 m, 117 m, 137 m, 162 m | 92 m 127,5 m 142 m | |||
Wind class by IEC ed.3 | IIA IIA IIA | IIA S2 2 | IIS2 IIS2 IIS2 | |||
Wind area by DIBt 2012 | WZ 4 WZ 4 WZ 3 GK II GK II GK II | WZ 4 WZ 4 WZ 3 GK II GK II GK II | WZ 4 WZ 4 WZ 4 GK II GK II GK II |
Power curve:
The table does not fit on the screen of your device Use the computer version to view the table
Eno126 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIS |
Projected annual energy yield3 | |||
Hub height | Income in MWh/a | Income in MWh/a | Income in MWh/a |
6,0 m/s | 8.753 | 8.544 | 8.291 |
6,5 m/s | 10.492 | 10.150 | 9.768 |
7,0 m/s | 11.730 | 11.730 | 11.202 |
7,5 m/s | 13.959 | 13.253 | 12.568 |
8,0 m/s | 15.619 | 14.696 | 13.847 |
8,5 m/s | 17.195 | 16.042 | 15.031 |